Search the table below to see your school district’s pandemic adjustment cut that was done in the New York state budget in April 2020.
DISTRICT CODE | SCHOOL DISTRICT | 2020-21 PANDEMIC ADJUSTMENT |
---|---|---|
010100 | ALBANY | -4524232 |
010201 | BERNE KNOX | -97862 |
010306 | BETHLEHEM | -151327 |
010402 | RAVENA COEYMAN | -263520 |
010500 | COHOES | -601128 |
010601 | SOUTH COLONIE | -559931 |
010615 | MENANDS | -85013 |
010623 | NORTH COLONIE | -541594 |
010701 | GREEN ISLAND | -69368 |
010802 | GUILDERLAND | -196004 |
011003 | VOORHEESVILLE | -37181 |
011200 | WATERVLIET | -428652 |
020101 | ALFRED ALMOND | -211922 |
020601 | ANDOVER | -102491 |
020702 | GENESEE VALLEY | -216942 |
020801 | BELFAST | -193033 |
021102 | CANASERAGA | -67216 |
021601 | FRIENDSHIP | -170000 |
022001 | FILLMORE | -339472 |
022101 | WHITESVILLE | -65481 |
022302 | CUBA-RUSHFORD | -356465 |
022401 | SCIO | -105260 |
022601 | WELLSVILLE | -472663 |
022902 | BOLIVAR-RICHBG | -242355 |
030101 | CHENANGO FORKS | -358326 |
030200 | BINGHAMTON | -4336898 |
030501 | HARPURSVILLE | -472186 |
030601 | SUSQUEHANNA VA | -363048 |
030701 | CHENANGO VALLE | -426650 |
031101 | MAINE ENDWELL | -349095 |
031301 | DEPOSIT | -197972 |
031401 | WHITNEY POINT | -392527 |
031501 | UNION-ENDICOTT | -1284143 |
031502 | JOHNSON CITY | -1152461 |
031601 | VESTAL | -435903 |
031701 | WINDSOR | -407123 |
040204 | WEST VALLEY | -92259 |
040302 | ALLEGANY-LIMES | -220723 |
040901 | ELLICOTTVILLE | -95767 |
041101 | FRANKLINVILLE | -251787 |
041401 | HINSDALE | -155595 |
042302 | CATTARAUGUS-LI | -304088 |
042400 | OLEAN | -968694 |
042801 | GOWANDA | -574679 |
042901 | PORTVILLE | -192716 |
043001 | RANDOLPH | -491585 |
043200 | SALAMANCA | -536133 |
043501 | YORKSHRE-PIONE | -638808 |
050100 | AUBURN | -1405373 |
050301 | WEEDSPORT | 0 |
050401 | CATO MERIDIAN | -185835 |
050701 | SOUTHERN CAYUG | -241701 |
051101 | PORT BYRON | -242276 |
051301 | MORAVIA | -279381 |
051901 | UNION SPRINGS | -141776 |
060201 | SOUTHWESTERN | -337546 |
060301 | FREWSBURG | -135333 |
060401 | CASSADAGA VALL | -471736 |
060503 | CHAUTAUQUA | -352944 |
060601 | PINE VALLEY | -366430 |
060701 | CLYMER | -260765 |
060800 | DUNKIRK | -1216427 |
061001 | BEMUS POINT | -112443 |
061101 | FALCONER | -374333 |
061501 | SILVER CREEK | -355547 |
061503 | FORESTVILLE | -135128 |
061601 | PANAMA | -158783 |
061700 | JAMESTOWN | -3133976 |
062201 | FREDONIA | -317329 |
062301 | BROCTON | -358276 |
062401 | RIPLEY | -158736 |
062601 | SHERMAN | -232833 |
062901 | WESTFIELD | 0 |
070600 | ELMIRA | -3200921 |
070901 | HORSEHEADS | -551674 |
070902 | ELMIRA HEIGHTS | -325814 |
080101 | AFTON | -167109 |
080201 | BAINBRIDGE GUI | -173345 |
080601 | GREENE | -453173 |
081003 | UNADILLA | -253894 |
081200 | NORWICH | -650094 |
081401 | GRGETWN-SO OTS | -141281 |
081501 | OXFORD | -199748 |
082001 | SHERBURNE EARL | -299197 |
090201 | AUSABLE VALLEY | -289560 |
090301 | BEEKMANTOWN | -481081 |
090501 | NORTHEASTERN | -367186 |
090601 | CHAZY | -69666 |
090901 | NORTHRN ADIRON | -272178 |
091101 | PERU | -385212 |
091200 | PLATTSBURGH | -618533 |
091402 | SARANAC | -381008 |
100501 | COPAKE-TACONIC | -512037 |
100902 | GERMANTOWN | -87417 |
101001 | CHATHAM | -193708 |
101300 | HUDSON | -621942 |
101401 | KINDERHOOK | -215534 |
101601 | NEW LEBANON | -100058 |
110101 | CINCINNATUS | -196091 |
110200 | CORTLAND | -845702 |
110304 | MCGRAW | -139334 |
110701 | HOMER | -449035 |
110901 | MARATHON | -269521 |
120102 | ANDES | -45311 |
120301 | DOWNSVILLE | -213281 |
120401 | CHARLOTTE VALL | -166013 |
120501 | DELHI | -269417 |
120701 | FRANKLIN | -111208 |
120906 | HANCOCK | -155719 |
121401 | MARGARETVILLE | -168083 |
121502 | ROXBURY | -147240 |
121601 | SIDNEY | -441768 |
121701 | STAMFORD | -133508 |
121702 | S. KORTRIGHT | -159398 |
121901 | WALTON | -540065 |
130200 | BEACON | 0 |
130502 | DOVER | -400428 |
130801 | HYDE PARK | -867328 |
131101 | NORTHEAST | -147437 |
131201 | PAWLING | -136887 |
131301 | PINE PLAINS | -161332 |
131500 | POUGHKEEPSIE | -2239912 |
131601 | ARLINGTON | -939879 |
131602 | SPACKENKILL | -130417 |
131701 | RED HOOK | -246887 |
131801 | RHINEBECK | 0 |
132101 | WAPPINGERS | -1101298 |
132201 | MILLBROOK | -118554 |
140101 | ALDEN | -306728 |
140201 | AMHERST | -467301 |
140203 | WILLIAMSVILLE | -782592 |
140207 | SWEET HOME | -859882 |
140301 | EAST AURORA | -213073 |
140600 | BUFFALO | -29733943 |
140701 | CHEEKTOWAGA | -884782 |
140702 | MARYVALE | -565827 |
140703 | CLEVELAND HILL | -432113 |
140707 | DEPEW | -498799 |
140709 | SLOAN | -393703 |
140801 | CLARENCE | -536551 |
141101 | SPRINGVILLE-GR | -273811 |
141201 | EDEN | -161332 |
141301 | IROQUOIS | -208980 |
141401 | EVANS-BRANT | -535373 |
141501 | GRAND ISLAND | -435687 |
141601 | HAMBURG | -301777 |
141604 | FRONTIER | -630532 |
141701 | HOLLAND | -139090 |
141800 | LACKAWANNA | -1490975 |
141901 | LANCASTER | -481349 |
142101 | AKRON | -264133 |
142201 | NORTH COLLINS | -155333 |
142301 | ORCHARD PARK | -210328 |
142500 | TONAWANDA | -439838 |
142601 | KENMORE | -1810398 |
142801 | WEST SENECA | -910756 |
150203 | CROWN POINT | -66645 |
150601 | KEENE | 0 |
150801 | MINERVA | -47861 |
150901 | MORIAH | -257070 |
151001 | NEWCOMB | -26400 |
151102 | LAKE PLACID | -105709 |
151401 | SCHROON LAKE | -98204 |
151501 | TICONDEROGA | 0 |
151701 | WILLSBORO | -56075 |
151801 | BOQUET VALLEY | -150832 |
160101 | TUPPER LAKE | -154858 |
160801 | CHATEAUGAY | -193489 |
161201 | SALMON RIVER | -750977 |
161401 | SARANAC LAKE | -560306 |
161501 | MALONE | -807140 |
161601 | BRUSHTON MOIRA | -460832 |
161801 | ST REGIS FALLS | -156486 |
170301 | WHEELERVILLE | -30943 |
170500 | GLOVERSVILLE | -1617512 |
170600 | JOHNSTOWN | -419306 |
170801 | MAYFIELD | -361289 |
170901 | NORTHVILLE | -114306 |
171102 | BROADALBIN-PER | -346881 |
180202 | ALEXANDER | -124807 |
180300 | BATAVIA | -795553 |
180701 | BYRON BERGEN | -211124 |
180901 | ELBA | -70309 |
181001 | LE ROY | -172354 |
181101 | OAKFIELD ALABA | -117579 |
181201 | PAVILION | -140618 |
181302 | PEMBROKE | -198986 |
190301 | CAIRO-DURHAM | -488131 |
190401 | CATSKILL | -469751 |
190501 | COXSACKIE ATHE | -261261 |
190701 | GREENVILLE | -286379 |
190901 | HUNTER TANNERS | -158399 |
191401 | WINDHAM ASHLAN | -72983 |
200401 | INDIAN LAKE | -2104 |
200601 | LAKE PLEASANT | -34768 |
200701 | LONG LAKE | 0 |
200901 | WELLS | -45252 |
210302 | WEST CANADA VA | -178773 |
210402 | FRANKFORT-SCHU | -276939 |
210601 | HERKIMER | -517160 |
210800 | LITTLE FALLS | -432691 |
211003 | DOLGEVILLE | -314275 |
211103 | POLAND | -197492 |
211701 | VAN HORNSVILLE | -81373 |
211901 | TOWN OF WEBB | -28352 |
212001 | MT MARKHAM CSD | -353850 |
212101 | CENTRAL VALLEY | -822216 |
220101 | S. JEFFERSON | -444786 |
220202 | ALEXANDRIA | -155607 |
220301 | INDIAN RIVER | -1154525 |
220401 | GENERAL BROWN | -323483 |
220701 | THOUSAND ISLAN | -213774 |
220909 | BELLEVILLE-HEN | -220674 |
221001 | SACKETS HARBOR | -192422 |
221301 | LYME | -117171 |
221401 | LA FARGEVILLE | -141190 |
222000 | WATERTOWN | -2363285 |
222201 | CARTHAGE | -1143921 |
230201 | COPENHAGEN | -177887 |
230301 | HARRISVILLE | 0 |
230901 | LOWVILLE | -468484 |
231101 | SOUTH LEWIS | -338525 |
231301 | BEAVER RIVER | -304805 |
240101 | AVON | -115324 |
240201 | CALEDONIA MUMF | -140780 |
240401 | GENESEO | -188617 |
240801 | LIVONIA | -210033 |
240901 | MOUNT MORRIS | -208977 |
241001 | DANSVILLE | -520838 |
241101 | DALTON-NUNDA | -176001 |
241701 | YORK | -101536 |
250109 | BROOKFIELD | -80674 |
250201 | CAZENOVIA | -147437 |
250301 | DE RUYTER | -126621 |
250401 | MORRISVILLE EA | -151007 |
250701 | HAMILTON | -66764 |
250901 | CANASTOTA | -407062 |
251101 | MADISON | -187810 |
251400 | ONEIDA CITY | -837526 |
251501 | STOCKBRIDGE VA | -86102 |
251601 | CHITTENANGO | -285369 |
260101 | BRIGHTON | -368341 |
260401 | GATES CHILI | -835758 |
260501 | GREECE | -3313287 |
260801 | E. IRONDEQUOIT | -1021045 |
260803 | W. IRONDEQUOIT | -435420 |
260901 | HONEOYE FALLS | -399663 |
261001 | SPENCERPORT | -611390 |
261101 | HILTON | -491329 |
261201 | PENFIELD | -343294 |
261301 | FAIRPORT | -625141 |
261313 | EAST ROCHESTER | -423776 |
261401 | PITTSFORD | -195583 |
261501 | CHURCHVILLE CH | -474386 |
261600 | ROCHESTER | -29204733 |
261701 | RUSH HENRIETTA | -1090714 |
261801 | BROCKPORT | -653883 |
261901 | WEBSTER | -782900 |
262001 | WHEATLAND CHIL | -283536 |
270100 | AMSTERDAM | -2237210 |
270301 | CANAJOHARIE | -413643 |
270601 | FONDA FULTONVI | -339799 |
270701 | FORT PLAIN | -649625 |
271201 | OP-EPH-ST JHNS | -414886 |
280100 | GLEN COVE | -812168 |
280201 | HEMPSTEAD | 0 |
280202 | UNIONDALE | -1446221 |
280203 | EAST MEADOW | -511531 |
280204 | NORTH BELLMORE | -69272 |
280205 | LEVITTOWN | -244996 |
280206 | SEAFORD | -67128 |
280207 | BELLMORE | -32022 |
280208 | ROOSEVELT | -873735 |
280209 | FREEPORT | -1695149 |
280210 | BALDWIN | -511322 |
280211 | OCEANSIDE | -371219 |
280212 | MALVERNE | -213301 |
280213 | V STR THIRTEEN | -194392 |
280214 | HEWLETT WOODME | -284610 |
280215 | LAWRENCE | -874779 |
280216 | ELMONT | -632083 |
280217 | FRANKLIN SQUAR | -129435 |
280218 | GARDEN CITY | -107100 |
280219 | EAST ROCKAWAY | -113406 |
280220 | LYNBROOK | -106172 |
280221 | ROCKVILLE CENT | -430121 |
280222 | FLORAL PARK | -54792 |
280223 | WANTAGH | -64642 |
280224 | V STR TWENTY-F | -244886 |
280225 | MERRICK | -48067 |
280226 | ISLAND TREES | -101106 |
280227 | WEST HEMPSTEAD | -310241 |
280229 | NORTH MERRICK | -30663 |
280230 | VALLEY STR UF | -235654 |
280231 | ISLAND PARK | -127581 |
280251 | VALLEY STR CHS | -444005 |
280252 | SEWANHAKA | -792987 |
280253 | BELLMORE-MERRI | -153318 |
280300 | LONG BEACH | -458871 |
280401 | WESTBURY | -1134809 |
280402 | EAST WILLISTON | -130777 |
280403 | ROSLYN | -134057 |
280404 | PORT WASHINGTO | -377663 |
280405 | NEW HYDE PARK | -72100 |
280406 | MANHASSET | -104867 |
280407 | GREAT NECK | -593994 |
280409 | HERRICKS | -116531 |
280410 | MINEOLA | -217032 |
280411 | CARLE PLACE | -107794 |
280501 | NORTH SHORE | -111998 |
280502 | SYOSSET | -222165 |
280503 | LOCUST VALLEY | -105363 |
280504 | PLAINVIEW | -115110 |
280506 | OYSTER BAY | -88676 |
280515 | JERICHO | -189442 |
280517 | HICKSVILLE | -595443 |
280518 | PLAINEDGE | -87888 |
280521 | BETHPAGE | 0 |
280522 | FARMINGDALE | -458060 |
280523 | MASSAPEQUA | -174036 |
300000 | NEW YORK CITY | -720547802 |
400301 | LEWISTON PORTE | -235011 |
400400 | LOCKPORT | -1619777 |
400601 | NEWFANE | -323715 |
400701 | NIAGARA WHEATF | -587846 |
400800 | NIAGARA FALLS | -4471940 |
400900 | N. TONAWANDA | -812924 |
401001 | STARPOINT | -173554 |
401201 | ROYALTON HARTL | -191325 |
401301 | BARKER | -158808 |
401501 | WILSON | -194307 |
410401 | ADIRONDACK | -401879 |
410601 | CAMDEN | -621323 |
411101 | CLINTON | -204109 |
411501 | NEW HARTFORD | -210220 |
411504 | NEW YORK MILLS | -138379 |
411603 | SAUQUOIT VALLE | -185776 |
411701 | REMSEN | -165438 |
411800 | ROME | -2098301 |
411902 | WATERVILLE | -185205 |
412000 | SHERRILL | -348023 |
412201 | HOLLAND PATENT | -346967 |
412300 | UTICA | -8709352 |
412801 | WESTMORELAND | -168504 |
412901 | ORISKANY | -157714 |
412902 | WHITESBORO | -481904 |
420101 | WEST GENESEE | -436255 |
420303 | NORTH SYRACUSE | -1411468 |
420401 | E SYRACUSE-MIN | -470494 |
420411 | JAMESVILLE-DEW | -352063 |
420501 | JORDAN ELBRIDG | -312181 |
420601 | FABIUS-POMPEY | -134443 |
420701 | WESTHILL | -154619 |
420702 | SOLVAY | -392106 |
420807 | LA FAYETTE | 0 |
420901 | BALDWINSVILLE | -627901 |
421001 | FAYETTEVILLE | -170890 |
421101 | MARCELLUS | -156278 |
421201 | ONONDAGA | -173711 |
421501 | LIVERPOOL | -1065875 |
421504 | LYNCOURT | -165243 |
421601 | SKANEATELES | -116110 |
421800 | SYRACUSE | -16153034 |
421902 | TULLY | -163776 |
430300 | CANANDAIGUA | -551672 |
430501 | EAST BLOOMFIEL | -140576 |
430700 | GENEVA | -940552 |
430901 | GORHAM-MIDDLES | -424611 |
431101 | MANCHSTR-SHRTS | -154673 |
431201 | NAPLES | -225720 |
431301 | PHELPS-CLIFTON | -255442 |
431401 | HONEOYE | -83455 |
431701 | VICTOR | -350103 |
440102 | WASHINGTONVILL | -433954 |
440201 | CHESTER | -110064 |
440301 | CORNWALL | -126926 |
440401 | PINE BUSH | -659171 |
440601 | GOSHEN | -300053 |
440901 | HIGHLAND FALLS | -156213 |
441000 | MIDDLETOWN | -2505265 |
441101 | MINISINK VALLE | -496217 |
441201 | MONROE WOODBUR | -1278177 |
441202 | KIRYAS JOEL | -8871676 |
441301 | VALLEY-MONTGMR | -563686 |
441600 | NEWBURGH | -4258421 |
441800 | PORT JERVIS | -906851 |
441903 | TUXEDO | -15932 |
442101 | WARWICK VALLEY | -192956 |
442111 | GREENWOOD LAKE | -72284 |
442115 | FLORIDA | -92303 |
450101 | ALBION | -653215 |
450607 | KENDALL | -199910 |
450704 | HOLLEY | -373532 |
450801 | MEDINA | -522186 |
451001 | LYNDONVILLE | -208442 |
460102 | ALTMAR PARISH | -392929 |
460500 | FULTON | -1390214 |
460701 | HANNIBAL | -587184 |
460801 | CENTRAL SQUARE | -958762 |
460901 | MEXICO | -692781 |
461300 | OSWEGO | -1330340 |
461801 | PULASKI | -271215 |
461901 | SANDY CREEK | -226241 |
462001 | PHOENIX | -562615 |
470202 | GLBTSVLLE-MT U | -140966 |
470501 | EDMESTON | -144194 |
470801 | LAURENS | -190868 |
470901 | SCHENEVUS | -89500 |
471101 | MILFORD | -82838 |
471201 | MORRIS | -78190 |
471400 | ONEONTA | -431953 |
471601 | OTEGO-UNADILLA | -215711 |
471701 | COOPERSTOWN | -199919 |
472001 | RICHFIELD SPRI | -143902 |
472202 | CHERRY VLY-SPR | -189702 |
472506 | WORCESTER | -164359 |
480101 | MAHOPAC | -167288 |
480102 | CARMEL | 0 |
480401 | HALDANE | -33514 |
480404 | GARRISON | -34772 |
480503 | PUTNAM VALLEY | -151208 |
480601 | BREWSTER | -406996 |
490101 | BERLIN | -144220 |
490202 | BRUNSWICK CENT | -157527 |
490301 | EAST GREENBUSH | -350592 |
490501 | HOOSICK FALLS | -336814 |
490601 | LANSINGBURGH | -881565 |
490804 | WYNANTSKILL | -38945 |
491200 | RENSSELAER | -414708 |
491302 | AVERILL PARK | -164604 |
491401 | HOOSIC VALLEY | -182765 |
491501 | SCHODACK | -43541 |
491700 | TROY | -2292763 |
500101 | CLARKSTOWN | 0 |
500108 | NANUET | -213817 |
500201 | HAVERSTRAW-ST | -1751650 |
500301 | S. ORANGETOWN | -299632 |
500304 | NYACK | -625103 |
500308 | PEARL RIVER | -345608 |
500401 | SUFFERN | -665078 |
500402 | EAST RAMAPO | -22250529 |
510101 | BRASHER FALLS | -428461 |
510201 | CANTON | -386059 |
510401 | CLIFTON FINE | -148811 |
510501 | COLTON PIERREP | -85867 |
511101 | GOUVERNEUR | -851859 |
511201 | HAMMOND | -148163 |
511301 | HERMON DEKALB | -220253 |
511602 | LISBON | -161874 |
511901 | MADRID WADDING | -266310 |
512001 | MASSENA | -1297602 |
512101 | MORRISTOWN | -195570 |
512201 | NORWOOD NORFOL | -429448 |
512300 | OGDENSBURG | -679884 |
512404 | HEUVELTON | -521730 |
512501 | PARISHVILLE | -128541 |
512902 | POTSDAM | -374895 |
513102 | EDWARDS-KNOX | -229765 |
520101 | BURNT HILLS | -249331 |
520302 | SHENENDEHOWA | -395108 |
520401 | CORINTH | -278677 |
520601 | EDINBURG | -27035 |
520701 | GALWAY | -112443 |
521200 | MECHANICVILLE | -216331 |
521301 | BALLSTON SPA | -503550 |
521401 | S. GLENS FALLS | -327552 |
521701 | SCHUYLERVILLE | -171110 |
521800 | SARATOGA SPRIN | -596773 |
522001 | STILLWATER | -133649 |
522101 | WATERFORD | -166789 |
530101 | DUANESBURG | -116110 |
530202 | SCOTIA GLENVIL | -274997 |
530301 | NISKAYUNA | -311440 |
530501 | SCHALMONT | -230997 |
530515 | MOHONASEN | -400208 |
530600 | SCHENECTADY | -5735721 |
540801 | GILBOA CONESVI | -112556 |
540901 | JEFFERSON | 0 |
541001 | MIDDLEBURGH | -136342 |
541102 | COBLESKL-RICHM | -428786 |
541201 | SCHOHARIE | -243575 |
541401 | SHARON SPRINGS | -182597 |
550101 | ODESSA MONTOUR | -245224 |
550301 | WATKINS GLEN | -295813 |
560501 | SOUTH SENECA | -389069 |
560603 | ROMULUS | -193080 |
560701 | SENECA FALLS | -359187 |
561006 | WATERLOO CENT | -514846 |
570101 | ADDISON | -523084 |
570201 | AVOCA | -138203 |
570302 | BATH | -503290 |
570401 | BRADFORD | -97266 |
570603 | CAMPBELL-SAVON | -223848 |
571000 | CORNING | -962702 |
571502 | CANISTEO-GREEN | -279200 |
571800 | HORNELL | -705508 |
571901 | ARKPORT | -122815 |
572301 | PRATTSBURG | -173576 |
572702 | JASPER-TRPSBRG | -482591 |
572901 | HAMMONDSPORT | -145304 |
573002 | WAYLAND-COHOCT | -367441 |
580101 | BABYLON | 0 |
580102 | WEST BABYLON | -427709 |
580103 | NORTH BABYLON | -484337 |
580104 | LINDENHURST | -621206 |
580105 | COPIAGUE | -1229937 |
580106 | AMITYVILLE | -821043 |
580107 | DEER PARK | -452442 |
580109 | WYANDANCH | 0 |
580201 | THREE VILLAGE | -190848 |
580203 | COMSEWOGUE | -383891 |
580205 | SACHEM | -1002535 |
580206 | PORT JEFFERSON | -43497 |
580207 | MOUNT SINAI | -219830 |
580208 | MILLER PLACE | -209733 |
580209 | ROCKY POINT | -268446 |
580211 | MIDDLE COUNTRY | -1041664 |
580212 | LONGWOOD | -1242017 |
580224 | PATCHOGUE-MEDF | -1098852 |
580232 | WILLIAM FLOYD | -2262354 |
580233 | CENTER MORICHE | -109491 |
580234 | EAST MORICHES | -34885 |
580235 | SOUTH COUNTRY | -996632 |
580301 | EAST HAMPTON | -147800 |
580303 | AMAGANSETT | 0 |
580304 | SPRINGS | 0 |
580305 | SAG HARBOR | 0 |
580306 | MONTAUK | -101668 |
580401 | ELWOOD | -322487 |
580402 | COLD SPRING HA | -68978 |
580403 | HUNTINGTON | -841518 |
580404 | NORTHPORT | -184685 |
580405 | HALF HOLLOW HI | -370865 |
580406 | HARBORFIELDS | -103395 |
580410 | COMMACK | -227400 |
580413 | S. HUNTINGTON | -810899 |
580501 | BAY SHORE | -837327 |
580502 | ISLIP | -264273 |
580503 | EAST ISLIP | -165245 |
580504 | SAYVILLE | -208998 |
580505 | BAYPORT BLUE P | -135579 |
580506 | HAUPPAUGE | -143326 |
580507 | CONNETQUOT | -245437 |
580509 | WEST ISLIP | -215347 |
580512 | BRENTWOOD | -4625370 |
580513 | CENTRAL ISLIP | -1820705 |
580514 | FIRE ISLAND | -1719 |
580601 | SHOREHAM-WADIN | -72733 |
580602 | RIVERHEAD | 0 |
580701 | SHELTER ISLAND | -7778 |
580801 | SMITHTOWN | -274461 |
580805 | KINGS PARK | -257886 |
580901 | REMSENBURG | 0 |
580902 | WESTHAMPTON BE | -87490 |
580903 | QUOGUE | 0 |
580905 | HAMPTON BAYS | -280043 |
580906 | SOUTHAMPTON | -165580 |
580909 | BRIDGEHAMPTON | 0 |
580912 | EASTPORT-SOUTH | -250003 |
580913 | TUCKAHOE COMMO | -64736 |
580917 | EAST QUOGUE | -63982 |
581002 | OYSTERPONDS | -16718 |
581004 | FISHERS ISLAND | 0 |
581005 | SOUTHOLD | -157665 |
581010 | GREENPORT | -119208 |
581012 | MATTITUCK-CUTC | -48527 |
590501 | FALLSBURG | -1246378 |
590801 | ELDRED | -173441 |
590901 | LIBERTY | 0 |
591201 | TRI VALLEY | -370720 |
591301 | ROSCOE | 0 |
591302 | LIVINGSTON MAN | 0 |
591401 | MONTICELLO | -1703527 |
591502 | SULLIVAN WEST | -279683 |
600101 | WAVERLY | -441933 |
600301 | CANDOR | -216435 |
600402 | NEWARK VALLEY | -259786 |
600601 | OWEGO-APALACHI | -451512 |
600801 | SPENCER VAN ET | -231615 |
600903 | TIOGA | -321437 |
610301 | DRYDEN | 0 |
610501 | GROTON | -219251 |
610600 | ITHACA | -1025529 |
610801 | LANSING | -181192 |
610901 | NEWFIELD | -290343 |
611001 | TRUMANSBURG | -232612 |
620600 | KINGSTON | -2144986 |
620803 | HIGHLAND | -387639 |
620901 | RONDOUT VALLEY | -633884 |
621001 | MARLBORO | -280121 |
621101 | NEW PALTZ | 0 |
621201 | ONTEORA | -725893 |
621601 | SAUGERTIES | -520662 |
621801 | WALLKILL | -449264 |
622002 | ELLENVILLE | -681759 |
630101 | BOLTON | -16691 |
630202 | NORTH WARREN | -136582 |
630300 | GLENS FALLS | -486614 |
630601 | JOHNSBURG | -148803 |
630701 | LAKE GEORGE | -202949 |
630801 | HADLEY LUZERNE | -177365 |
630902 | QUEENSBURY | -476068 |
630918 | GLENS FALLS CO | -175269 |
631201 | WARRENSBURG | -235395 |
640101 | ARGYLE | -115020 |
640502 | FORT ANN | -75603 |
640601 | FORT EDWARD | -189100 |
640701 | GRANVILLE | -359922 |
640801 | GREENWICH | -133031 |
641001 | HARTFORD | -150568 |
641301 | HUDSON FALLS | -564649 |
641401 | PUTNAM | 0 |
641501 | SALEM | 0 |
641610 | CAMBRIDGE | -173568 |
641701 | WHITEHALL | -330273 |
650101 | NEWARK | -675526 |
650301 | CLYDE-SAVANNAH | -284981 |
650501 | LYONS | -362153 |
650701 | MARION | -136887 |
650801 | WAYNE | -219443 |
650901 | PALMYRA-MACEDO | -342851 |
650902 | GANANDA | -86777 |
651201 | SODUS | -550704 |
651402 | WILLIAMSON | -201384 |
651501 | N. ROSE-WOLCOT | -359031 |
651503 | RED CREEK | -306579 |
660101 | KATONAH LEWISB | -103837 |
660102 | BEDFORD | -609556 |
660202 | CROTON HARMON | -134443 |
660203 | HENDRICK HUDSO | 0 |
660301 | EASTCHESTER | -84971 |
660302 | TUCKAHOE | -84846 |
660303 | BRONXVILLE | 0 |
660401 | TARRYTOWN | 0 |
660402 | IRVINGTON | -68978 |
660403 | DOBBS FERRY | -139152 |
660404 | HASTINGS ON HU | -38520 |
660405 | ARDSLEY | -67665 |
660406 | EDGEMONT | -66115 |
660407 | GREENBURGH | -312746 |
660409 | ELMSFORD | -197107 |
660501 | HARRISON | -460773 |
660701 | MAMARONECK | -400582 |
660801 | MT PLEAS CENT | -79661 |
660802 | POCANTICO HILL | -34513 |
660805 | VALHALLA | -79630 |
660809 | PLEASANTVILLE | -53328 |
660900 | MOUNT VERNON | -3182264 |
661004 | CHAPPAQUA | -140149 |
661100 | NEW ROCHELLE | -2451984 |
661201 | BYRAM HILLS | -62999 |
661301 | NORTH SALEM | -123176 |
661401 | OSSINING | -831129 |
661402 | BRIARCLIFF MAN | -53798 |
661500 | PEEKSKILL | -1042629 |
661601 | PELHAM | -85360 |
661800 | RYE | -84248 |
661901 | RYE NECK | -72580 |
661904 | PORT CHESTER | -1382355 |
661905 | BLIND BROOK-RY | -42101 |
662001 | SCARSDALE | 0 |
662101 | SOMERS | -72768 |
662200 | WHITE PLAINS | -1636100 |
662300 | YONKERS | -10436078 |
662401 | LAKELAND | -249604 |
662402 | YORKTOWN | -122147 |
670201 | ATTICA | -202328 |
670401 | LETCHWORTH | -205581 |
671002 | WYOMING | -42269 |
671201 | PERRY | -204864 |
671501 | WARSAW | -242258 |
680601 | PENN YAN | -711208 |
680801 | DUNDEE | -521825 |
999997 | complete | -1123420352 |
999998 | incomplete | -10202899 |
999999 | STATE TOTALS | -1133623251 |
Source: NYS Education Department electronic back files to the 2020-2021 Enacted Budget School Aid Runs, November 2020 update.
*An amount of zero indicates that the district did not have a cut, or that there is missing data from the source.