2026-27 Foundation Aid and Pre-K


2026-27 Executive Budget Analysis

DABTA1DistrictFoundation Aid increaseUPK increase***Total aid increaseAid per 4YO pre-K pupil, 2026-27 UPK increse per pupil Full-day 4YO served, 2024-25Est. 4YO UPK pupilsNeed (4=high)
010100ALBANY18,574,042987,04122,682,958 $ 12,022 $ 3,909 5027163
010201BERNE KNOX72,139163,914-223,523 $ 10,000 $ 3,967 36365
010306BETHLEHEM211,070-67,398416,780 $ 10,000 $ 4,600 372606
010402RAVENA COEYMAN150,32939,85286,501 $ 10,000 $ 4,021 78845
010500COHOES283,878253,1961,338,912 $ 11,538 $ 4,041 841003
010601SOUTH COLONIE2,711,303364,7163,384,708 $ 10,000 $ 4,611 732885
010615MENANDS15,83282,800243,256 $ 10,000 $ 4,600 18326
010623NORTH COLONIE1,424,8051,631,1933,549,421 $ 10,000 $ 4,600 2023686
010701GREEN ISLAND28,03443,488243,458 $ 10,000 $ 3,624 12155
010802GUILDERLAND1,322,796410,8042,546,447 $ 10,000 $ 4,600 1472966
011003VOORHEESVILLE167,432220,000658,430 $ 10,000 $ 4,600 22646
011200WATERVLIET1,134,339495,5872,093,032 $ 15,096 $ 6,383 74923
020101ALFRED ALMOND73,542-29,021178,608 $ 11,760 $ 2,186 13265
020601ANDOVER46,063-60,152236,502 $ 13,633 $ 1,730 6104
020702GENESEE VALLEY808,515243,2931,513,211 $ 14,874 $ 3,861 36394
020801BELFAST64,822178,211248,916 $ 16,353 $ 5,789 20204
021102CANASERAGA35,63082,432362,345 $ 13,726 $ 4,046 12124
021601FRIENDSHIP642,369200,730997,494 $ 17,259 $ 5,045 18184
022001FILLMORE111,707-194,266332,669 $ 16,517 $ 3,337 0334
022101WHITESVILLE36,700-18,704219,658 $ 11,663 $ (806)0104
022302CUBA-RUSHFORD114,53974,121462,975 $ 11,715 $ 2,470 36374
022401SCIO370,453165,746589,089 $ 16,672 $ 4,046 16174
022601WELLSVILLE927,171342,7081,603,052 $ 14,557 $ 1,740 57604
022902BOLIVAR-RICHBG777,116116,86254,397 $ 16,318 $ 5,469 26324
030101CHENANGO FORKS142,660191,760402,829 $ 10,000 $ 2,820 54695
030200BINGHAMTON725,428122,561576,722 $ 12,812 $ 1,610 1493653
030501HARPURSVILLE117,600209,783445,785 $ 12,964 $ 3,468 29294
030601SUSQUEHANNA VA411,270153,545-278,693 $ 10,000 $ 2,410 70905
030701CHENANGO VALLE454,006255,634925,096 $ 10,000 $ 3,564 54885
031101MAINE ENDWELL1,245,860264,7561,936,891 $ 10,000 $ 2,473 1041985
031301DEPOSIT58,053-42,00077,244 $ 10,000 $ 2,000 25354
031401WHITNEY POINT467,434310,546-875,185 $ 14,862 $ 4,712 75784
031501UNION-ENDICOTT2,739,875214,6174,138,985 $ 10,000 $ 3,457 722235
031502JOHNSON CITY1,853,470336,9122,931,576 $ 12,527 $ 4,319 811983
031601VESTAL2,653,721708,4044,737,498 $ 10,000 $ 4,600 1542215
031701WINDSOR193,822368,358-493,658 $ 10,563 $ 2,948 72865
040204WEST VALLEY37,42210,821616,590 $ 10,000 $ 4,082 7115
040302ALLEGANY-LIMES132,53795,980190,073 $ 10,562 $ 2,240 41555
040901ELLICOTTVILLE32,056-62,933-54,168 $ 10,000 $ 6,932 24255
041101FRANKLINVILLE1,046,05059,1031,021,712 $ 15,492 $ 4,860 31324
041401HINSDALE58,72088,773315,919 $ 13,362 $ 1,798 14174
042302CATTARAUGUS-LI135,912119,5391,106,719 $ 13,739 $ 2,712 44444
042400OLEAN1,708,389741,9591,027,263 $ 12,972 $ 5,951 941073
042801GOWANDA385,579152,142731,850 $ 15,516 $ 4,226 36454
042901PORTVILLE128,13277,179342,921 $ 12,333 $ 1,741 0565
043001RANDOLPH109,647253,87570,508 $ 11,435 $ 1,558 52524
043200SALAMANCA1,222,232467,4592,106,946 $ 15,231 $ 5,715 60754
043501YORKSHRE-PIONE342,987339,869869,024 $ 12,181 $ 4,025 1011134
050100AUBURN1,178,020-1,5861,475,329 $ 10,457 $ 4,108 2452835
050301WEEDSPORT78,136-5,268-212,783 $ 10,000 $ 2,976 33425
050401CATO MERIDIAN108,91339,811503,439 $ 11,074 $ 1,721 34475
050701SOUTHERN CAYUG74,09513,176460,574 $ 10,000 $ 3,128 31365
051101PORT BYRON276,62536,539183,622 $ 11,871 $ 586 36495
051301MORAVIA113,57922,506546,527 $ 10,311 $ 1,886 44445
051901UNION SPRINGS79,71950,00082,967 $ 10,000 $ 10,000 35365
060201SOUTHWESTERN115,191169,386-27,717 $ 10,000 $ 3,990 48725
060301FREWSBURG110,7135,291128,532 $ 13,148 $ 2,565 34445
060401CASSADAGA VALL133,484234,167-125,864 $ 13,694 $ 5,453 50504
060503CHAUTAUQUA48,977165,001198,688 $ 10,000 $ 4,600 30325
060601PINE VALLEY90,076142,911218,198 $ 15,072 $ 3,412 28284
060701CLYMER45,00286,200197,491 $ 10,000 $ 2,164 10174
060800DUNKIRK1,076,137-294,457-110,652 $ 15,576 $ 4,242 951433
061001BEMUS POINT40,590108,800108,646 $ 10,000 $ 4,600 26315
061101FALCONER311,59675,495611,948 $ 13,447 $ 3,904 34565
061501SILVER CREEK142,462125,554340,850 $ 11,424 $ 2,413 37504
061503FORESTVILLE56,39541,998330,002 $ 10,692 $ 2,634 19194
061601PANAMA73,03583,537471,332 $ 11,729 $ 2,091 22225
061700JAMESTOWN1,245,9661,436,2881,955,486 $ 15,343 $ 5,403 2322763
062201FREDONIA703,140257,5211,258,020 $ 10,000 $ 4,010 56565
062301BROCTON97,039150,0221,113,042 $ 14,790 $ 4,071 32354
062401RIPLEY50,26065,128378,357 $ 12,593 $ 309 12194
062601SHERMAN70,063120,996386,715 $ 14,792 $ 4,333 24244
062901WESTFIELD654,741323,1861,026,919 $ 13,158 $ 5,207 30334
070600ELMIRA2,116,7871,666,0725,715,457 $ 13,556 $ 4,513 2863363
070901HORSEHEADS957,445634,5643,199,146 $ 10,000 $ 4,416 1382495
070902ELMIRA HEIGHTS141,93366,721392,242 $ 11,173 $ 1,853 36515
080101AFTON83,90339,937572,519 $ 10,000 $ (649)20274
080201BAINBRIDGE GUI423,403344,1841,059,236 $ 13,123 $ 5,108 36485
080601GREENE129,560171,338957,823 $ 12,001 $ 2,239 46484
081003UNADILLA525,398167,662774,454 $ 14,765 $ 3,903 36414
081200NORWICH260,803180,6151,706,868 $ 13,077 $ 4,025 551124
081401GRGETWN-SO OTS51,7440317,014 $ 11,258 $ 11,258 13144
081501OXFORD428,970406,8021,056,789 $ 15,094 $ 5,338 36364
082001SHERBURNE EARL263,706393,795259,422 $ 14,579 $ 3,345 64704
090201AUSABLE VALLEY134,346136,497-2,353,252 $ 10,000 $ 2,539 42654
090301BEEKMANTOWN945,809314,6161,632,894 $ 10,000 $ 3,187 72894
090501NORTHEASTERN166,563-91,690418,107 $ 11,361 $ 2,192 34865
090601CHAZY51,8780228,219 $ 10,000 $ 2,495 0285
090901NORTHRN ADIRON129,09159,576502,414 $ 11,969 $ 2,979 20424
091101PERU216,958312,071584,286 $ 10,000 $ 2,368 77925
091200PLATTSBURGH1,709,224225,4352,000,988 $ 10,000 $ 3,365 67993
091402SARANAC271,850-18,006646,107 $ 10,900 $ 2,939 67875
100501COPAKE-TACONIC83,809203,200419,983 $ 10,000 $ 4,600 43665
100902GERMANTOWN41,079-60,000-14,513 $ 10,000 $ 10,000 32325
101001CHATHAM54,33573,601251,798 $ 10,000 $ 4,600 36495
101300HUDSON182,215162,390155,690 $ 10,000 $ 3,552 63834
101401KINDERHOOK129,695145,000556,886 $ 10,000 $ 4,303 01025
101601NEW LEBANON26,43193,600204,404 $ 10,000 $ 4,600 18235
110101CINCINNATUS101,252246,414576,106 $ 15,478 $ 3,921 26264
110200CORTLAND237,94647,024-1,371,591 $ 10,000 $ 2,052 861263
110304MCGRAW90,915295,044226,370 $ 14,900 $ 4,046 30304
110701HOMER200,518197,0341,250,355 $ 10,000 $ 1,549 89995
110901MARATHON119,506180,963166,273 $ 14,221 $ 2,185 36364
120102ANDES7,49623,80055,496 $ 10,000 $ 4,600 455
120301DOWNSVILLE12,815026,775 $ 10,000 $ 10,000 0135
120401CHARLOTTE VALL50,783180,000204,944 $ 10,000 $ 2,000 26264
120501DELHI68,19272,990-129,913 $ 10,000 $ 4,055 18355
120701FRANKLIN31,194155,377214,616 $ 10,000 $ 3,075 19194
120906HANCOCK54,09921,289387,617 $ 10,000 $ 2,949 12154
121401MARGARETVILLE26,833162,00051,547 $ 10,000 $ 2,000 21214
121502ROXBURY27,27531,650203,557 $ 10,000 $ 4,330 16165
121601SIDNEY543,05751,301737,346 $ 14,467 $ 3,434 30534
121701STAMFORD46,20150,801129,469 $ 10,000 $ 2,873 0184
121702S. KORTRIGHT35,08543,750117,080 $ 10,000 $ 1,964 10234
121901WALTON192,96592,420463,830 $ 11,496 $ 2,313 34484
130200BEACON217,409524,349786,879 $ 10,000 $ 4,375 1161723
130502DOVER189,462122,264622,798 $ 10,815 $ 2,547 48665
130801HYDE PARK304,94351,395385,721 $ 10,000 $ 3,186 1631645
131101NORTHEAST45,257124,99857,227 $ 10,000 $ 4,638 31315
131201PAWLING62,582184,400-42,335 $ 10,000 $ 4,600 53626
131301PINE PLAINS65,21686,200198,351 $ 10,000 $ 4,600 34505
131500POUGHKEEPSIE814,5987,253199,789 $ 15,972 $ 3,067 1902733
131601ARLINGTON636,774307,1032,015,716 $ 10,000 $ 4,200 1564995
131602SPACKENKILL139,309145,2741,028,300 $ 10,000 $ 4,023 48905
131701RED HOOK114,70779,000700,331 $ 10,000 $ 4,600 43705
131801RHINEBECK22,40412,602124,803 $ 10,000 $ 4,600 18566
132101WAPPINGERS2,446,093466,8144,755,643 $ 10,000 $ 4,590 3396325
132201MILLBROOK29,48666,399239,211 $ 10,000 $ 4,600 25596
140101ALDEN106,042279,628440,678 $ 10,000 $ 3,995 70965
140201AMHERST192,005618,433549,930 $ 10,000 $ 4,581 1262385
140203WILLIAMSVILLE465,8241,381,2402,033,610 $ 10,000 $ 4,600 3395896
140207SWEET HOME417,044689,9001,451,189 $ 10,000 $ 4,600 1942315
140301EAST AURORA79,017354,001280,697 $ 10,000 $ 4,600 841306
140600BUFFALO36,654,41910,627,93638,695,044 $ 16,249 $ 4,560 1,98325662
140701CHEEKTOWAGA1,767,30789,1042,032,676 $ 10,000 $ 3,275 1041705
140702MARYVALE1,072,254305,589993,370 $ 10,000 $ 3,849 421275
140703CLEVELAND HILL748,49927,6041,169,481 $ 10,036 $ 2,091 41815
140707DEPEW388,31469,741613,262 $ 10,000 $ 2,973 66995
140709SLOAN1,187,419-211,0021,079,223 $ 10,000 $ 2,441 0685
140801CLARENCE167,407790,1941,291,248 $ 10,000 $ 4,600 1452606
141101SPRINGVILLE-GR144,46758,476581,411 $ 10,000 $ 3,602 67995
141201EDEN95,301193,976-724,764 $ 10,000 $ 4,283 70745
141301IROQUOIS105,035246,998-60,552 $ 10,000 $ 4,600 851035
141401EVANS-BRANT239,51795,781-327,639 $ 10,000 $ 3,096 691095
141501GRAND ISLAND825,019533,3111,944,411 $ 10,000 $ 4,599 1231605
141601HAMBURG211,994199,7401,056,284 $ 10,000 $ 4,053 542165
141604FRONTIER333,177217,5581,505,264 $ 10,000 $ 4,465 1482195
141701HOLLAND74,955194,275475,523 $ 10,000 $ 3,949 40465
141800LACKAWANNA1,647,74720,8761,906,906 $ 15,861 $ 4,123 971983
141901LANCASTER355,183828,0031,494,437 $ 10,000 $ 4,600 1623185
142101AKRON117,497105,828571,631 $ 10,000 $ 2,735 32685
142201NORTH COLLINS94,83151,00323,720 $ 10,000 $ 2,935 33335
142301ORCHARD PARK226,4981,099,5962,558,984 $ 10,000 $ 4,600 2322896
142500TONAWANDA179,176128,078-228,393 $ 10,000 $ 3,203 0975
142601KENMORE1,026,4351,408,872248,218 $ 10,000 $ 3,930 3014605
142801WEST SENECA501,1281,029,8081,982,354 $ 10,000 $ 4,377 1963575
150203CROWN POINT55,424137,777446,931 $ 12,763 $ 4,948 16164
150601KEENE4,95826,50048,828 $ 10,000 $ 4,600 465
150801MINERVA10,2659,60198,997 $ 10,000 $ 4,600 035
150901MORIAH448,303149,615501,374 $ 14,135 $ 2,493 32384
151001NEWCOMB3,5847,30016,378 $ 10,000 $ 4,600 116
151102LAKE PLACID20,652-152,999-40,305 $ 10,000 $ 4,600 23365
151401SCHROON LAKE8,922046,871 $ 10,000 $ 10,000 0135
151501TICONDEROGA62,842122,319212,716 $ 10,000 $ 4,600 31394
151701WILLSBORO19,838134,862203,800 $ 10,000 $ 4,414 16225
151801BOQUET VALLEY49,36375,444102,681 $ 10,000 $ 4,270 17185
160101TUPPER LAKE77,318246,99628,130 $ 10,000 $ 3,031 47475
160801CHATEAUGAY90,982114,725137,111 $ 13,530 $ 5,470 27274
161201SALMON RIVER1,118,58295,873-615,369 $ 15,408 $ 3,519 34704
161401SARANAC LAKE77,227103,952253,615 $ 10,000 $ 4,600 42675
161501MALONE373,143460,440-417,882 $ 14,143 $ 3,859 861084
161601BRUSHTON MOIRA339,9320707,236 $ 15,076 $ 2,885 32494
161801ST REGIS FALLS40,173138,897496,842 $ 10,000 $ 866 18184
170301WHEELERVILLE11,775091,763 $ 10,000 $ 10,000 065
170500GLOVERSVILLE1,127,76302,609,149 $ 13,241 $ 2,838 1031354
170600JOHNSTOWN175,85562,498377,429 $ 10,000 $ 1,736 54794
170801MAYFIELD81,51970,368312,717 $ 10,000 $ 2,378 36395
170901NORTHVILLE34,844-28,600-51,766 $ 10,000 $ 4,600 16175
171102BROADALBIN-PER136,3738,896148,434 $ 10,000 $ 2,885 72875
180202ALEXANDER98,474130,303420,058 $ 11,228 $ 1,617 36365
180300BATAVIA903,866264,6631,737,872 $ 10,798 $ 2,961 1041483
180701BYRON BERGEN505,45788,932464,789 $ 11,366 $ 2,964 7505
180901ELBA51,82544,450289,518 $ 11,905 $ 2,547 17325
181001LE ROY129,69781,883129,849 $ 10,000 $ 2,011 36535
181101OAKFIELD ALABA217,422127,824457,052 $ 13,087 $ 2,359 36385
181201PAVILION83,282159,777631,076 $ 10,767 $ 1,333 42425
181302PEMBROKE388,48916,204761,904 $ 10,405 $ 3,033 46555
190301CAIRO-DURHAM119,276142,803163,566 $ 10,000 $ 2,647 19595
190401CATSKILL120,881460,020102,008 $ 10,000 $ 3,612 69714
190501COXSACKIE ATHE80,42920,835277,770 $ 10,000 $ 4,542 49495
190701GREENVILLE106,060111,689232,215 $ 10,000 $ 3,658 34565
190901HUNTER TANNERS18,591164,100303,926 $ 10,000 $ 4,600 21255
191401WINDHAM ASHLAN11,963054,295 $ 10,000 $ 4,600 0145
200401INDIAN LAKE5,269052,250 $ 10,000 $ 10,000 0105
200601LAKE PLEASANT3,627021,560 $ 10,000 $ 4,600 026
200701LONG LAKE2,927012,495 $ 10,000 $ 10,000 026
200901WELLS9,525049,636 $ 10,000 $ 10,000 055
210302WEST CANADA VA84,00633,000427,816 $ 10,280 $ 1,480 39494
210402FRANKFORT-SCHU81,940126,434539,911 $ 10,000 $ 2,957 38455
210601HERKIMER946,156177,5561,229,827 $ 12,094 $ 2,342 55704
210800LITTLE FALLS154,855-5,593200,876 $ 11,645 $ 1,624 18684
211003DOLGEVILLE128,581-56,482890,429 $ 13,570 $ 1,728 29404
211103POLAND54,73410,000459,967 $ 10,000 $ 1,942 41414
211701VAN HORNSVILLE27,53150,000123,501 $ 10,000 $ 602 5114
211901TOWN OF WEBB6,75726,40066,398 $ 10,000 $ 4,600 0176
212001MT MARKHAM CSD164,787209,507437,602 $ 12,480 $ 1,140 35724
212101CENTRAL VALLEY303,338343,644545,961 $ 11,611 $ 3,088 1031033
220101S. JEFFERSON261,33489,389951,433 $ 12,221 $ 3,159 20935
220202ALEXANDRIA39,8849,86588,988 $ 10,000 $ 4,585 21295
220301INDIAN RIVER780,325476,7992,884,712 $ 13,976 $ 3,504 1402334
220401GENERAL BROWN1,038,50833,9941,265,202 $ 10,000 $ 2,772 0725
220701THOUSAND ISLAN73,196-1,952115,590 $ 10,000 $ 4,512 38395
220909BELLEVILLE-HEN46,57137,43512,558 $ 10,000 $ 2,051 0244
221001SACKETS HARBOR32,15366,384215,424 $ 10,000 $ 3,688 18245
221301LYME29,042144,351-25,441 $ 10,000 $ 4,516 18184
221401LA FARGEVILLE50,57552,057-4,206 $ 10,000 $ 3,765 0264
222000WATERTOWN2,262,536901,427848,268 $ 12,400 $ 2,955 2142663
222201CARTHAGE707,998-330,5721,366,637 $ 12,727 $ 2,225 02304
230201COPENHAGEN62,49350,79568,552 $ 11,430 $ 2,523 26304
230301HARRISVILLE46,01683,120-260,936 $ 10,138 $ 1,813 16185
230901LOWVILLE478,318168,216428,772 $ 12,481 $ 3,135 0744
231101SOUTH LEWIS638,45846,091239,388 $ 11,781 $ 3,215 0634
231301BEAVER RIVER159,932-145,858452,066 $ 10,994 $ 1,750 17555
240101AVON87,276-29,320183,097 $ 10,000 $ 2,534 32485
240201CALEDONIA MUMF366,03223,060-237,279 $ 10,000 $ 2,392 0495
240401GENESEO518,19689,362860,498 $ 10,000 $ 3,723 24685
240801LIVONIA125,301258,137912,992 $ 10,000 $ 3,560 75755
240901MOUNT MORRIS523,842-5,973904,980 $ 16,028 $ 3,225 18304
241001DANSVILLE195,597560,3151,467,625 $ 13,104 $ 3,339 83835
241101DALTON-NUNDA104,52964,037475,582 $ 12,059 $ 1,792 30304
241701YORK92,75861,949114,534 $ 11,577 $ 3,294 36365
250109BROOKFIELD40,04319,047340,097 $ 14,254 $ 3,973 074
250201CAZENOVIA77,09738,699-156,074 $ 10,000 $ 4,600 54795
250301DE RUYTER49,680130,424357,621 $ 10,000 $ 1,303 20204
250401MORRISVILLE EA182,569-6,550435,385 $ 11,752 $ 2,683 28344
250701HAMILTON39,17939,960224,776 $ 10,000 $ 4,440 0265
250901CANASTOTA139,070435,305945,665 $ 10,000 $ 1,939 71875
251101MADISON159,51519,748216,291 $ 11,303 $ 2,721 26265
251400ONEIDA CITY192,158154,570-97,578 $ 10,000 $ 2,318 701185
251501STOCKBRIDGE VA65,231177,557602,475 $ 13,724 $ 5,040 2344
251601CHITTENANGO164,909221,601380,998 $ 10,000 $ 3,240 831115
260101BRIGHTON1,225,5130503,074 $ 10,000 $ 4,600 02736
260401GATES CHILI374,32084,900-1,110,788 $ 10,000 $ 3,192 1232605
260501GREECE1,191,181569,6321,102,659 $ 10,000 $ 3,120 2866835
260801E. IRONDEQUOIT297,852201,403-4,515,329 $ 10,000 $ 3,588 591915
260803W. IRONDEQUOIT556,89962,11387,954 $ 10,000 $ 2,895 732385
260901HONEOYE FALLS461,112208,237398,065 $ 10,000 $ 4,597 501185
261001SPENCERPORT313,768402,464521,839 $ 10,000 $ 3,274 1251735
261101HILTON356,884328,731-480,437 $ 10,000 $ 3,579 812375
261201PENFIELD1,474,003323,0001,537,044 $ 10,000 $ 4,600 893205
261301FAIRPORT326,981321,1961,250,202 $ 10,000 $ 4,600 1072886
261313EAST ROCHESTER93,38136,713230,654 $ 10,000 $ 3,936 17855
261401PITTSFORD215,2350-713,834 $ 10,000 $ 4,600 03646
261501CHURCHVILLE CH1,063,507303,82274,217 $ 10,000 $ 3,376 902195
261600ROCHESTER11,691,4368,360,04220,465,209 $ 17,238 $ 5,109 1,55917452
261701RUSH HENRIETTA3,386,119211,7833,269,542 $ 10,000 $ 4,528 2403135
261801BROCKPORT1,105,276392,4931,748,500 $ 10,000 $ 2,500 1151875
261901WEBSTER1,443,141656,304723,754 $ 10,000 $ 4,600 2975216
262001WHEATLAND CHIL61,213-27,433-238,462 $ 10,000 $ 4,513 15425
270100AMSTERDAM1,738,557360,0063,610,349 $ 12,923 $ 2,282 1761974
270301CANAJOHARIE111,202122,516-340,940 $ 11,922 $ 3,855 36464
270601FONDA FULTONVI134,958101,650825,725 $ 10,000 $ 2,427 63635
270701FORT PLAIN109,76115,553813,496 $ 13,523 $ 3,226 33384
271201OP-EPH-ST JHNS533,44543,697569,783 $ 14,257 $ 2,188 31384
280100GLEN COVE590,352585,4251,861,843 $ 10,000 $ 4,099 1311805
280201HEMPSTEAD1,956,0451,959,1909,534,379 $ 19,939 $ 4,558 2514983
280202UNIONDALE1,651,459185,0822,632,781 $ 11,326 $ 1,351 2703395
280203EAST MEADOW676,0651,153,6602,962,974 $ 10,000 $ 4,399 3174365
280204NORTH BELLMORE1,017,785424,7722,245,847 $ 10,000 $ 4,558 1942346
280205LEVITTOWN6,346,3231,400,79710,002,401 $ 10,000 $ 4,111 3404176
280206SEAFORD686,463-259,202550,018 $ 10,000 $ 4,600 181866
280207BELLMORE258,787384,6001,039,123 $ 10,000 $ 4,579 1191396
280208ROOSEVELT990,569355,966-1,745,485 $ 19,178 $ 5,480 1312043
280209FREEPORT1,188,869790,256-1,202,101 $ 13,545 $ 4,012 2243133
280210BALDWIN2,199,790415,3194,777,542 $ 10,000 $ 3,824 1071966
280211OCEANSIDE2,416,6011,320,2004,706,569 $ 10,000 $ 4,600 2872886
280212MALVERNE139,661-11,027430,558 $ 10,000 $ 4,486 381035
280213V STR THIRTEEN976,480641,3401,977,392 $ 10,000 $ 3,968 1512025
280214HEWLETT WOODME208,088552,3031,162,930 $ 10,000 $ 4,507 1192716
280215LAWRENCE72,871297,7041,290,216 $ 10,000 $ 3,790 593035
280216ELMONT2,729,3191,044,0523,987,643 $ 10,000 $ 3,847 2213065
280217FRANKLIN SQUAR488,780519,0001,111,776 $ 10,000 $ 4,600 1451796
280218GARDEN CITY489,15097,1911,523,412 $ 10,000 $ 4,600 1072786
280219EAST ROCKAWAY712,107289,0001,124,701 $ 10,000 $ 4,600 64695
280220LYNBROOK1,060,821552,8012,678,229 $ 10,000 $ 4,600 1191536
280221ROCKVILLE CENT126,67067,2001,276,385 $ 10,000 $ 4,600 872626
280222FLORAL PARK869,310440,6021,377,323 $ 10,000 $ 4,600 1341926
280223WANTAGH338,915658,6001,144,434 $ 10,000 $ 4,600 1421616
280224V STR TWENTY-F103,067221,122346,252 $ 10,000 $ 3,299 651236
280225MERRICK80,012586,0021,435,564 $ 10,000 $ 4,600 1541936
280226ISLAND TREES1,573,780267,1833,140,111 $ 10,000 $ 4,286 1131255
280227WEST HEMPSTEAD480,578438,0002,582,424 $ 10,000 $ 4,600 1141475
280229NORTH MERRICK543,304439,2011,610,705 $ 10,000 $ 4,467 1071586
280230VALLEY STR UF146,913364,493507,191 $ 10,000 $ 2,299 1151395
280231ISLAND PARK121,0760559,545 $ 10,000 $ 4,600 60605
280251VALLEY STR CHS492,8310-226,435 $ 10,000 $ 10,000 006
280252SEWANHAKA2,328,54906,105,442 $ 10,000 $ 10,000 005
280253BELLMORE-MERRI1,666,62405,064,914 $ 10,000 $ 10,000 006
280300LONG BEACH199,032171,683984,774 $ 10,000 $ 4,277 1922095
280401WESTBURY767,288451,9663,389,974 $ 14,168 $ 3,531 492763
280402EAST WILLISTON42,644174,000644,135 $ 10,000 $ 4,600 39706
280403ROSLYN80,293454,5902,262,086 $ 10,000 $ 4,792 591686
280404PORT WASHINGTO136,203700,6772,692,580 $ 10,000 $ 3,871 1813136
280405NEW HYDE PARK85,459582,100871,090 $ 10,000 $ 4,600 1331666
280406MANHASSET30,9280152,254 $ 10,000 $ 4,600 01816
280407GREAT NECK92,581387,137743,177 $ 10,000 $ 4,001 04456
280409HERRICKS941,801865,8003,359,579 $ 10,000 $ 4,600 1532066
280410MINEOLA154,267782,2001,318,142 $ 10,000 $ 4,600 1631916
280411CARLE PLACE45,984-25,201170,284 $ 10,000 $ 4,600 18686
280501NORTH SHORE1,078,129616,7962,493,723 $ 10,000 $ 4,600 1201786
280502SYOSSET2,025,544925,6004,506,766 $ 10,000 $ 4,600 2573076
280503LOCUST VALLEY29,06968,399744,411 $ 10,000 $ 4,600 36856
280504PLAINVIEW1,363,409442,0003,394,500 $ 10,000 $ 4,600 2263226
280506OYSTER BAY19,57516,296104,927 $ 10,000 $ 4,568 36966
280515JERICHO451,427428,4021,923,013 $ 10,000 $ 4,600 721266
280517HICKSVILLE2,097,2741,036,4074,543,831 $ 10,000 $ 4,600 2302746
280518PLAINEDGE1,375,803705,2053,089,317 $ 10,000 $ 4,600 1581676
280521BETHPAGE331,531506,8042,034,794 $ 10,000 $ 4,600 1091296
280522FARMINGDALE1,825,342-348,3452,167,326 $ 10,000 $ 4,722 1262895
280523MASSAPEQUA2,122,77704,263,853 $ 10,000 $ 4,600 04576
300000NEW YORK CITY370,919,111234,842,323625,737,112 $ 10,000 $ 2,274 56,940572421
400301LEWISTON PORTE202,816636,4801,099,202 $ 10,000 $ 4,570 1061415
400400LOCKPORT2,129,429448,9771,137,241 $ 10,389 $ 2,911 712635
400601NEWFANE146,63858,672660,688 $ 10,000 $ 2,430 59665
400701NIAGARA WHEATF275,642250,315915,041 $ 10,000 $ 4,002 1092045
400800NIAGARA FALLS5,305,9562,206,5067,188,803 $ 14,972 $ 4,923 3164053
400900N. TONAWANDA324,521403,157-958,344 $ 10,000 $ 3,603 1111885
401001STARPOINT206,195123,605895,090 $ 10,000 $ 4,112 691535
401201ROYALTON HARTL134,244-6,083761,743 $ 10,000 $ 1,889 48635
401301BARKER89,08295,16928,189 $ 11,012 $ 4,705 32365
401501WILSON107,658102,685236,065 $ 10,000 $ 2,852 36655
410401ADIRONDACK134,960105,670590,383 $ 10,000 $ 2,496 53614
410601CAMDEN1,002,456122,0461,779,116 $ 13,116 $ 3,110 191224
411101CLINTON75,56861,056-47,676 $ 10,000 $ 4,464 36675
411501NEW HARTFORD147,4040365,272 $ 10,000 $ 4,600 01335
411504NEW YORK MILLS45,1450200,666 $ 10,000 $ 4,600 0255
411603SAUQUOIT VALLE96,21628,338389,170 $ 10,000 $ 2,598 20455
411701REMSEN54,344178,413498,015 $ 10,000 $ 2,302 24275
411800ROME2,289,079499,2654,829,238 $ 12,149 $ 3,934 1512643
411902WATERVILLE104,676117,716714,559 $ 11,375 $ 3,586 35455
412000SHERRILL186,275155,529355,681 $ 10,000 $ 2,434 851045
412201HOLLAND PATENT130,60064,3681,139,843 $ 10,000 $ 2,529 55735
412300UTICA5,773,1131,783,95716,418,720 $ 14,720 $ 5,918 2116083
412801WESTMORELAND85,58887,527848,945 $ 10,000 $ 2,501 20515
412901ORISKANY53,60240,968574,493 $ 10,000 $ 2,792 25425
412902WHITESBORO247,6860-1,060,816 $ 10,000 $ 3,632 01905
420101WEST GENESEE377,182527,4231,885,259 $ 10,000 $ 4,229 1523015
420303NORTH SYRACUSE2,728,8061,084,0713,463,090 $ 10,000 $ 3,718 3014365
420401E SYRACUSE-MIN574,816305,2332,237,817 $ 10,000 $ 4,424 1071785
420411JAMESVILLE-DEW131,559363,003984,604 $ 10,000 $ 4,600 931875
420501JORDAN ELBRIDG119,449101,919260,202 $ 10,000 $ 2,904 66665
420601FABIUS-POMPEY61,64621,668223,463 $ 10,000 $ 2,870 32335
420701WESTHILL366,021103,550645,300 $ 10,000 $ 4,170 50995
420702SOLVAY177,728-49,350718,397 $ 10,647 $ 3,506 45815
420807LA FAYETTE86,640107,990658,553 $ 10,000 $ 2,689 32425
420901BALDWINSVILLE763,465799,7591,285,964 $ 10,000 $ 3,999 2303285
421001FAYETTEVILLE442,824519,5941,256,977 $ 10,000 $ 4,600 1202526
421101MARCELLUS94,938221,615660,660 $ 10,000 $ 4,104 54835
421201ONONDAGA73,952144,352757,381 $ 10,000 $ 3,575 44455
421501LIVERPOOL2,198,575927,6284,938,693 $ 10,000 $ 3,604 2293915
421504LYNCOURT259,014139,007172,710 $ 14,160 $ 6,933 28405
421601SKANEATELES45,8460-235,812 $ 10,000 $ 4,600 0746
