2020 Foundation Aid Owed By Assembly District - Outside NYC
AD | Assembly Member | Foundation Aid Remaining | 2020-21 Enrollment Estimate | 2020-21 Pandemic Adjustment (Cut) |
---|---|---|---|---|
001 Total | Fred Thiele | 68751540 | 23381 | -3575810 |
002 Total | Anthony Palumbo | 36426892 | 24557 | -2604880 |
003 Total | Joe DeStefano | 46639387 | 42980 | -5381700 |
004 Total | Steve Englebright | 30971547 | 29152 | -2901917 |
005 Total | Doug Smith | 26313821 | 34875 | -3388488 |
006 Total | Philip Ramos | 231042407 | 32904 | -7283402 |
007 Total | Andrew Garbarino | 48490517 | 30156 | -2957430 |
008 Total | Michael Fitzpatrick | 8224766 | 25450 | -1148510 |
009 Total | Michael LiPetri | 52598359 | 27956 | -2959799 |
010 Total | Steve Stern | 52001073 | 27122 | -2872807 |
011 Total | Kimberly Jean-Pierre | 47509976 | 13805 | -2672186 |
012 Total | Andrew Raia | 190557738 | 59380 | -7827846 |
013 Total | Charles Lavine | 59256282 | 28642 | -2719749 |
014 Total | David McDonough | 57600878 | 26867 | -1583843 |
015 Total | Michael Montesano | 80661567 | 39490 | -3300135 |
016 Total | Anthony D'Urso | 20585212 | 25229 | -1544144 |
017 Total | John Mikulin | 65782312 | 33806 | -2565778 |
018 Total | Taylor Raynor | 141793891 | 31539 | -5086025 |
019 Total | Edward Ra | 53215199 | 29293 | -2611547 |
020 Total | Melissa Miller | 18286536 | 18992 | -2336638 |
021 Total | Judy Griffin | 142376276 | 42120 | -5835549 |
022 Total | Michaelle Solages | 76907871 | 26935 | -3012844 |
088 Total | Amy Paulin | 22482617 | 15477 | -1467464 |
089 Total | Gary Pretlow | 15735905 | 8948 | -1689428 |
090 Total | Nader Sayegh | 48110458 | 26187 | -10436078 |
091 Total | Steven Ottis | 55493914 | 26287 | -4537300 |
092 Total | Thomas Abinanti | 29105134 | 24972 | -2118691 |
093 Total | David Buchwald | 40095205 | 36483 | -8367023 |
094 Total | Kevin Byrne | 64792938 | 36316 | -11243886 |
095 Total | Sandy Galef | 23997240 | 14372 | -1337260 |
096 Total | Kenneth Zebrowski | 81216638 | 22327 | -24841099 |
097 Total | Michael Lawler | 49500056 | 21728 | -24185950 |
098 Total | Karl Brabenec | 70280155 | 28201 | -34345786 |
099 Total | Colin Schmitt | 139492240 | 41194 | -8911675 |
100 Total | Aileen Gunther | 85239175 | 21908 | -7063682 |
101 Total | Brian Miller | 38746166 | 23747 | -5249641 |
102 Total | Chris Tague | 6144362 | 18646 | -4564818 |
103 Total | Kevin Cahill | 18605528 | 13878 | -4200914 |
104 Total | Jonathan Jacobson | 87235185 | 25817 | -8179043 |
105 Total | Michael Kieran Lalor | 45807519 | 21844 | -2697046 |
106 Total | Didi Barrett | 51926199 | 29179 | -4762795 |
107 Total | Jake Ashby | 29874646 | 20970 | -5043551 |
108 Total | John McDonald III | 69088001 | 25215 | -8887177 |
109 Total | Patricia Fahy | 49394915 | 23064 | -5172264 |
110 Total | Phil Steck | 73886559 | 25246 | -7233699 |
111 Total | Angelo Santabarbara | 66909264 | 23372 | -10636061 |
112 Total | Mary Beth Walsh | 31411049 | 31608 | -2659973 |
113 Total | Carrie Woerner | 20280882 | 25471 | -2776560 |
114 Total | Dan Stec | 9986364 | 15536 | -4225602 |
115 Total | Billy Jones | 17792468 | 18725 | -6505514 |
116 Total | Mark Walczyk | 30466556 | 19617 | -8427234 |
117 Total | Ken Blankenbush | 20630524 | 23772 | -8459042 |
118 Total | Robert Smullen | 28799049 | 24414 | -8549273 |
119 Total | Marienne Buttenschon | 62108941 | 21036 | -11724210 |
120 Total | William Barclay | 37132477 | 24397 | -7118458 |
121 Total | John Salka | 5795478 | 16173 | -4450049 |
122 Total | Clifford Crouch | 17359033 | 18006 | -6396311 |
123 Total | Donna Lupardo | 42480296 | 17131 | -7558500 |
124 Total | Christopher Friend | 39690165 | 25445 | -7919145 |
125 Total | Anna Kelles | 8030972 | 11605 | -2933963 |
126 Total | Gary Finch | 19487218 | 19531 | -4444180 |
127 Total | Al Stirpe | 35662380 | 27456 | -4375708 |
128 Total | Pamela Hunter | 92940640 | 49619 | -20382762 |
129 Total | Wilian Magnarelli | 62746239 | 29882 | -17327660 |
130 Total | Brian Manktelow | 38412738 | 20225 | -6013727 |
131 Total | Brian M. Kolb | 30588442 | 18193 | -4000837 |
132 Total | Philip Palmesano | 9434481 | 17338 | -6127600 |
133 Total | Marjorie Byrnes | 30205594 | 24544 | -5000942 |
134 Total | Peter Lawrence | 55162567 | 20844 | -4815669 |
135 Total | Mark Johns | 27979307 | 19637 | -2175111 |
136 Total | Sarah Clark | 134160260 | 51769 | -31568416 |
137 Total | Demond Meeks | 94684077 | 35393 | -30040491 |
138 Total | Harry Bronson | 110062294 | 44659 | -31605591 |
139 Total | Stephen Hawley | 18507785 | 19888 | -4916884 |
140 Total | Robin Schimminger | 118397744 | 56592 | -33656985 |
141 Total | Crystal Peoples-Stokes | 107633365 | 41154 | -29733943 |
142 Total | Patrick Burke | 126781990 | 54947 | -32346002 |
143 Total | Monica Wallace | 29771978 | 14441 | -3256573 |
144 Total | Michael Norris | 17890368 | 17137 | -4117530 |
145 Total | Angelo Morinello | 21267851 | 18383 | -6543408 |
146 Total | Karen McMahon | 39054417 | 25784 | -3194085 |
147 Total | David DiPietro | 19061289 | 23288 | -3979445 |
148 Total | Joseph Giglio | 29960891 | 19573 | -7827925 |
149 Total | Jonathan Rivera | 115303532 | 49023 | -30666252 |
150 Total | Andy Goodell | 26729207 | 17091 | -8478565 |
2020 Foundation Aid Owed By Senate District - Outside NYC
Senate District | Senator | Foundation Aid Remaining | 2020-21 Enrollment Estimate | 2020-21 Pandemic Adjustment (Cut) |
---|---|---|---|---|
1 Total | Kenneth LaValle | 126741115 | 57280 | -7456927 |
2 Total | Maria Mattera | 31493558 | 66541 | -4180956 |
3 Total | Alexis Weik | 281840604 | 77125 | -12705033 |
4 Total | Philip Boyle | 197897078 | 75515 | -9687524 |
5 Total | James Gaughran | 92522112 | 64491 | -5170592 |
6 Total | Kevin Thomas | 125609419 | 63554 | -4763913 |
7 Total | Anna Kaplan | 108429941 | 54897 | -5194364 |
8 Total | John Brooks | 207627326 | 64686 | -8295821 |
9 Total | Todd Kaminsky | 105851473 | 50100 | -5842982 |
34 Total | Alessandra Biaggi | 3257850 | 10668 | -3267624 |
35 Total | Andrea Steward-Cousins | 99458521 | 57152 | -15494075 |
36 Total | Jamaal Bailey * | 0 | 7819 | -3182264 |
37 Total | Shelley Mayer | 121404446 | 77145 | -17913010 |
38 Total | David Carlucci | 72275871 | 28830 | -25230896 |
39 Total | James Skoufis | 157528162 | 48564 | -18939323 |
40 Total | Peter Harckham | 75424585 | 55460 | -5381418 |
41 Total | Susan Serino | 74650749 | 35757 | -6572966 |
42 Total | Mike Martucci | 119520784 | 41377 | -11802451 |
43 Total | Daphne Jordan | 32497583 | 43633 | -6038581 |
44 Total | Neil Breslin | 91575279 | 37014 | -9932236 |
45 Total | Elizabeth O'C Little | 35697422 | 37560 | -11547647 |
46 Total | Michelle Hinchey | 54401273 | 39963 | -11547013 |
47 Total | Joseph Griffo | 83619427 | 43396 | -18826733 |
48 Total | Patricia Ritchie | 62126503 | 41475 | -16314821 |
49 Total | James Tedisco | 77387299 | 52646 | -12819771 |
50 Total | John Mannion | 116416430 | 69172 | -23584193 |
51 Total | James Seward | 31142046 | 40100 | -13272639 |
52 Total | Frederick Akshar | 68592313 | 37458 | -13898238 |
53 Total | Rachel May | 75902445 | 52276 | -22774363 |
54 Total | Pamela Helming | 60438139 | 41890 | -10304666 |
55 Total | Samra Brouk | 168182363 | 77348 | -35322123 |
56 Total | Jeremy Cooney | 171042011 | 67937 | -35226711 |
57 Total | George Borrello | 59291056 | 39179 | -16660548 |
58 Total | Thomas O'Mara | 33280527 | 38827 | -13223950 |
59 Total | Patrick Gallivan | 50228076 | 45294 | -8081985 |
60 Total | Sean Ryan | 131722272 | 70988 | -34957758 |
61 Total | Edward Rath III | 140989825 | 75105 | -36167422 |
62 Total | Robert Ortt | 52639547 | 39307 | -11991765 |
63 Total | Timothy Kennedy | 146672187 | 58214 | -34481491 |
*Parts of Senate Districts 34 and 36 are located in New York City.
2020 Foundation Aid Owed By Assembly District - NYC
Assembly Districts | Assembly Member Name | Enrollment | Foundation Aid Remaining | |
---|---|---|---|---|
023 Total | Stacey | Pheffer Amato | 15661 | 17242761 |
024 Total | David | Weprin | 22064 | 24292464 |
025 Total | Nily | Rozic | 18801 | 20699901 |
026 Total | Edward | Braunstein | 19225 | 21166725 |
027 Total | Daniel | Rosenthal | 9145 | 10068645 |
028 Total | Andrew | Hevesi | 13594 | 14966994 |
029 Total | Alicia | Hyndman | 10617 | 11689317 |
030 Total | Brian | Barnwell | 11642 | 12817842 |
031 Total | Khaleel | Anderson | 8706 | 9585306 |
032 Total | Vivian | Cook | 7714 | 8493114 |
033 Total | Clyde | Vanel | 9142 | 10065342 |
034 Total | Jessica | Gonzalez-Rojas | 11824 | 13018224 |
035 Total | Jeffrion | Aubry | 9421 | 10372521 |
036 Total | Zohran | Mamdani | 9564 | 10529964 |
037 Total | Catherine | Nolan | 18615 | 20495115 |
038 Total | Jenifer | Rajkumar | 10529 | 11592429 |
039 Total | Catalina | Cruz | 11435 | 12589935 |
040 Total | Ronald | Kim | 9113 | 10033413 |
041 Total | Helene | Weinstein | 10708 | 11789508 |
042 Total | Rodneyse | Bichotte | 12193 | 13424493 |
043 Total | Diana | Richardson | 6229 | 6858129 |
044 Total | Robert | Carroll | 11608 | 12780408 |
045 Total | Steven | Cymbrowitz | 14563 | 16033863 |
046 Total | Mathylde | Frontus | 14782 | 16274982 |
047 Total | William | Colton | 12502 | 13764702 |
048 Total | Simcha | Eicheinstein | 13740 | 15127740 |
049 Total | Peter | Abbate | 15701 | 17286801 |
050 Total | Emily | Gallagher | 8121 | 8941221 |
051 Total | Marcela | Mitaynes | 14314 | 15759714 |
052 Total | Jo Anne | Simon | 16062 | 17684262 |
053 Total | Maritza | Davilla | 12432 | 13687632 |
054 Total | Erik | Dilan | 10609 | 11680509 |
055 Total | Latrice | Walker | 10370 | 11417370 |
056 Total | Stefani | Zinerman | 6392 | 7037592 |
057 Total | Phara | Souffrant Forrest | 15414 | 16970814 |
058 Total | Nick | Perry | 7829 | 8619729 |
059 Total | Jamie | Williams | 8858 | 9752658 |
060 Total | Charles | Barron | 9850 | 10844850 |
061 Total | Charles | Fall | 14862 | 16363062 |
062 Total | Michael | Reilly | 13150 | 14478150 |
063 Total | Michael | Cusick | 12508 | 13771308 |
064 Total | Michael | Tannousis | 14465 | 15925965 |
065 Total | Yuh-Line | Niou | 16757 | 18449457 |
066 Total | Deborah | Glick | 8602 | 9470802 |
067 Total | Linda | Rosenthal | 11465 | 12622965 |
068 Total | Robert | Rodriguez | 12692 | 13973892 |
069 Total | Daniel | O'Donnell | 7953 | 8756253 |
070 Total | Inez | Dickens | 7759 | 8542659 |
071 Total | Al | Taylor | 7150 | 7872150 |
072 Total | Carmen | De La Rosa | 13005 | 14318505 |
073 Total | Dan | Quart | 2493 | 2744793 |
074 Total | Harvey | Epstein | 10408 | 11459208 |
075 Total | Richard | Gottfried | 11165 | 12292665 |
076 Total | Rebecca | Seawright | 7319 | 8058219 |
077 Total | Latoya | Joyner | 10774 | 11862174 |
078 Total | Jose | Rivera | 10827 | 11920527 |
079 Total | Chantel | Jackson | 21957 | 24174657 |
080 Total | Nathalia | Fernandez | 15844 | 17444244 |
081 Total | Jeffrey | Dinowitz | 20060 | 22086060 |
082 Total | Michael | Benedetto | 12905 | 14208405 |
083 Total | Carl | Heastie | 9127 | 10048827 |
084 Total | Amanda | Septimo | 16039 | 17658939 |
085 Total | Kenneth | Burgos | 14578 | 16050378 |
086 Total | Victor | Pichardo | 17013 | 18731313 |
087 Total | Karines | Reyes | 10096 | 11115696 |
2020 Foundation Aid Owed By Senate District - NYC
Senate Districts | Senator Name | Enrollment | Foundation Aid Remaining |
---|---|---|---|
10 Total | James Sanders | 23473 | 25843773 |
11 Total | John Liu | 36633 | 40332933 |
12 Total | Michael Gianaris | 30305 | 33365805 |
13 Total | Jessica Ramos | 23686 | 26078286 |
14 Total | Leroy Comrey Jr. | 30155 | 33200655 |
15 Total | Joseph Addabbo Jr. | 43624 | 48030024 |
16 Total | Toby Ann Stavisky | 38936 | 42868536 |
17 Total | Simcha Felder | 36966 | 40699566 |
18 Total | Julia Salazar | 25967 | 28589667 |
19 Total | Roxanne J. Persaud | 23525 | 25901025 |
20 Total | Zellnor Myrie | 20427 | 22490127 |
21 Total | Kevin Parker | 27491 | 30267591 |
22 Total | Andrew Gounardes | 39429 | 43411329 |
23 Total | Diane J. Savino | 29686 | 32684286 |
24 Total | Andrew Lanza | 39097 | 43045797 |
25 Total | Jabari Brisport | 36412 | 40089612 |
26 Total | Brian Kavanaugh | 33161 | 36510261 |
27 Total | Brad Hoylman | 22430 | 24695430 |
28 Total | Liz Krueger | 13182 | 14513382 |
29 Total | Jose Serrano | 31583 | 34772883 |
30 Total | Brian Benjamin | 19666 | 21652266 |
31 Total | Robert Jackson | 25608 | 28194408 |
32 Total | Luis Sepulveda | 33983 | 37415283 |
33 Total | J. Gustavo Rivera | 41524 | 45717924 |
34 Total | Alessandra Biaggi | 38972 | 42908172 |
36 Total | Jamaal Bailey | 24141 | 26579241 |
Download Complete Datasets
Outside New York City:
Click here to download an Excel file with the complete breakdown of Foundation Aid owed to each school district outside New York City by Legislative District.
Within New York City*:
Click here to download an Excel file with the complete breakdown of Foundation Aid owed to each school within New York City including by Legislative District, Council District, borough and geographic district.
*The amount owed per school and legislative district in New York City are estimates derived by multiplying the amount of Foundation Aid Owed per pupil to New York City as a whole and with the enrollment of each school.